Return to Stats

        2003 Regular Season Stats        
PLAYER GP PA AB  R  H RBI 2B 3B HR TB SO BB HP SAC OB PO A E SBA SB AVG OB% SLG
BAUMAN 6 6 6 1 1 2 0 0 1 4 3 0 0 0 0 0 0 0 0 0 0.167 0.167 0.667
BROOKRESON 14 44 34 12 14 6 2 0 0 16 8 6 1 2 0 0 0 0 1 0 0.412 0.512 0.471
CUTLER 17 56 47 11 15 14 3 0 0 18 2 8 0 1 0 0 0 0 0 0 0.319 0.418 0.383
DENSLEY 10 30 22 9 11 6 2 1 0 15 3 7 0 1 0 0 0 0 1 1 0.500 0.621 0.682
FRANKLIN 15 46 38 12 20 13 2 3 0 28 2 5 1 2 0 0 0 0 1 1 0.526 0.591 0.737
HULD 17 57 46 21 20 13 3 1 3 31 5 9 2 0 0 0 0 0 4 3 0.435 0.544 0.674
MILLER 5 6 3 2 1 3 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0.333 0.500 0.333
MOLENDA 7 7 6 1 1 2 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0.167 0.167 0.167
NELSON 14 44 30 7 7 6 4 0 0 12 8 11 3 0 0 0 0 0 1 0 0.233 0.477 0.400
PRIDMORE 7 3 3 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
REED 16 53 42 15 17 13 3 0 1 22 5 8 1 2 0 0 0 0 6 3 0.405 0.510 0.524
RODRIGUEZ 17 64 53 14 18 18 4 0 3 30 11 7 4 0 0 0 0 0 3 2 0.340 0.453 0.566
SIPE 9 4 4 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
STEWART 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 #DIV/0! #DIV/0! #DIV/0!
VOELKL 16 57 47 16 15 11 4 1 0 21 4 10 0 0 0 0 0 0 0 0 0.319 0.439 0.447
YOUCKTON 10 37 31 10 11 7 1 0 0 12 5 5 1 0 0 0 0 0 2 1 0.355 0.459 0.387
DOUG Z 2 4 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.500 0.000
TODD Z 13 38 34 7 7 4 1 0 0 8 6 1 2 1 0 0 0 0 0 0 0.206 0.270 0.235
TYLE Z 17 44 28 6 6 6 0 0 1 9 3 13 1 2 0 0 0 0 0 0 0.214 0.476 0.321
                                               
                                               
  212 600 476 145 167 126 29 6 9 231 69 93 16 13 0 0 0 0 19 12 0.351 0.472 0.485


PITCHER GP W L SV IP AB R H SO BB ER HR HP WP BK ERA OBA OOB%
BAUMAN 5 3 2 0 22 104 22 36 14 4 17 1 2 1 0 6.95 0.346 0.382
CUTLER 1 0 0 0 0 2 2 2 0 0 2 0 0 0 0 #DIV/0! 1.000 1.000
MOLENDA 3 0 0 1 3.67 15 4 4 2 3 4 0 1 1 0 9.81 0.267 0.421
NELSON 5 1 0 0 9.33 37 6 9 9 5 4 0 1 1 0 3.86 0.243 0.349
PRIDMORE 7 3 1 0 30.7 130 21 44 22 13 21 2 0 2 0 6.16 0.338 0.399
VOELKL 2 1 0 0 5 26 5 11 5 1 3 0 0 1 0 5.40 0.423 0.444
SIPE 8 2 1 2 24 98 15 28 32 5 11 1 1 2 0 4.13 0.286 0.327
TYLE Z 3 3 0 0 16.3 69 9 17 7 5 7 2 3 1 0 3.86 0.246 0.325
                                     
  34 13 4 3 111 481 84 151 91 36 69 6 8 9 0 5.60 0.314 0.371


    2003 accumulated Stats(including all preseason,regular season and tournaments)    
PLAYER GP PA AB  R  H RBI 2B 3B HR TB SO BB HP SAC OB PO A E SBA SB AVG OB% SLG
BAUMAN 14 18 14 5 3 4 0 0 1 6 7 3 1 0 0 0 0 0 0 0 0.214 0.389 0.429
BROOKRESON 20 62 47 18 20 8 3 0 0 23 10 11 2 1 0 0 0 0 1 0 0.426 0.550 0.489
CUTLER 21 69 60 12 19 16 4 0 0 24 2 10 0 1 0 0 0 0 0 0 0.317 0.414 0.400
DENSLEY 17 52 39 12 14 12 3 1 0 19 11 11 0 2 0 0 0 0 2 2 0.359 0.500 0.487
FRANKLIN 22 61 51 16 23 17 2 2 0 31 3 6 1 3 0 0 0 0 2 2 0.451 0.517 0.608
HULD 25 90 73 30 35 23 5 1 4 51 10 15 2 0 0 0 0 0 7 5 0.479 0.578 0.699
MILLER 8 15 11 3 2 4 0 0 0 2 4 2 0 2 0 0 0 0 0 0 0.182 0.308 0.182
MOLENDA 7 7 7 1 1 2 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0.143 0.143 0.143
NELSON 23 73 53 14 16 12 4 0 1 24 13 17 3 0 0 0 0 0 2 1 0.302 0.493 0.453
PRIDMORE 10 6 6 1 3 2 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
REED 24 86 67 24 23 17 3 0 2 32 11 15 2 2 0 0 0 0 8 5 0.343 0.476 0.478
RISTE 6 8 5 2 0 2 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.167 0.000
RODRIGUEZ 25 98 82 25 28 23 4 0 3 40 14 12 4 0 0 0 0 0 8 7 0.341 0.449 0.488
SIPE 16 17 16 4 6 4 3 0 0 9 3 1 0 0 0 0 0 0 0 0 0.375 0.412 0.563
STEWART 7 16 11 4 5 2 0 0 0 5 3 2 2 0 0 0 0 0 1 1 0.455 0.600 0.455
VOELKL 24 90 71 24 24 21 5 1 0 32 9 16 0 1 0 0 0 0 0 0 0.338 0.460 0.451
YOUCKTON 13 48 40 16 15 10 1 0 0 15 6 7 1 0 0 0 0 0 6 4 0.375 0.479 0.375
DOUG Z 3 5 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.400 0.000
TODD Z 22 69 63 12 16 8 1 1 0 18 15 2 2 2 0 0 0 0 1 1 0.254 0.299 0.286
TYLE Z 24 66 43 8 8 10 0 0 1 11 7 17 4 2 0 0 0 0 0 0 0.186 0.453 0.256
BEAGLE 5 4 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0.500 0.667 0.500
                                               
  336 960 764 232 262 198 38 6 12 347 133 149 25 18 0 0 0 0 38 28 0.343 0.465 0.454

 

PITCHER GP W L SV IP AB R H SO BB ER HR HP WP BK ERA OBA OOB%
BAUMAN 11 4 4 0 36.7 171 34 53 30 5 28 2 3 2 0 6.87 0.310 0.341
BROOKRESON 1 0 0 0 2 15 8 8 0 1 7 1 1 1 0 31.50 0.533 0.588
CUTLER 3 0 0 1 2 11 4 4 0 0 2 0 0 0 0 9.00 0.364 0.364
DENSLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
MOLENDA 3 0 0 1 3.67 15 4 4 2 3 4 0 1 0 0 9.81 0.267 0.421
NELSON 8 2 0 0 13.3 54 8 14 14 7 5 0 1 1 0 3.38 0.259 0.355
PRIDMORE 9 5 1 0 39.7 169 25 55 26 20 23 2 1 2 0 5.22 0.325 0.400
RISTE 6 0 1 1 10 42 13 10 11 15 9 0 3 0 0 8.10 0.238 0.467
VOELKL 3 1 0 0 6 29 5 12 7 2 3 0 1 1 0 4.50 0.414 0.469
SIPE 13 3 2 2 37 154 35 42 48 17 21 1 3 2 0 5.11 0.273 0.356
YOUCKTON 1 0 0 0 1 7 4 4 0 0 4 0 0 0 0 36.00 0.571 0.571
TODD Z 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
TYLE Z 6 3 0 0 24.7 103 17 26 13 8 13 4 4 1 0 4.74 0.252 0.330
                                     
  64 18 8 5 176 770 157 232 151 78 119 10 18 10 0 6.09 0.301 0.379

Return to Stats