Return to Stats

2004 Batting

 

PLAYER GP PA AB  R  H RBI 2B 3B HR TB SO BB HP SAC OB PO A E SBA SB AVG OB% SLG
BAGINSKI, Joe 11 39 33 8 13 8 1 0 0 14 6 3 2 1 0 0 0 0 1 0 0.394 0.474 0.424
BAUMAN, Dan 21 43 31 5 5 1 1 0 0 6 8 10 2 0 0 0 0 0 0 0 0.161 0.395 0.194
BEAGLE, Doug 1 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
BEAGLE, Mike 23 84 68 13 26 22 10 1 2 43 13 13 2 0 0 0 0 0 3 3 0.382 0.494 0.632
CAMUS, Chris 23 88 77 17 31 21 8 1 2 47 14 8 1 1 0 0 0 0 10 7 0.403 0.465 0.610
DENSLEY, Matt 6 22 18 5 4 6 3 0 0 7 3 3 0 0 0 0 0 0 0 0 0.222 0.333 0.389
HULD, Ivan 23 90 69 21 15 12 6 0 1 24 14 18 1 1 0 0 0 0 2 2 0.217 0.386 0.348
MARKEL, Phil 8 31 23 5 7 4 1 0 0 8 4 7 1 0 0 0 0 0 0 0 0.304 0.484 0.348
MILLER, Kyle 16 50 40 10 11 7 2 2 0 16 9 4 2 0 0 0 0 0 1 1 0.275 0.370 0.400
MOLENDA, Nick 15 34 31 4 5 0 1 0 0 6 5 1 0 1 0 0 0 0 0 0 0.161 0.188 0.194
RODRIGUEZ, Juan 21 85 71 19 28 15 3 0 2 37 8 9 2 3 0 0 0 0 13 12 0.394 0.476 0.521
SIPE, Tony 18 38 30 8 8 1 3 0 0 11 9 7 1 0 0 0 0 0 0 0 0.267 0.421 0.367
STEWART, Dan 19 71 49 13 17 12 5 0 0 22 11 10 2 6 0 0 0 0 0 0 0.347 0.475 0.449
TUBMAN, Will 5 8 7 3 3 0 0 0 0 3 1 1 0 0 0 0 0 0 1 1 0.429 0.500 0.429
WADE, Loren 13 30 22 5 3 0 0 0 0 3 6 7 1 0 0 0 0 0 0 0 0.136 0.367 0.136
ZIESEMER, Robert 5 7 7 2 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0.571 0.571 0.571
ZUCHOWSKI, Doug 3 6 5 2 2 1 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0.400 0.400 0.600
ZUCHOWSKI, Todd 19 63 55 13 12 13 1 1 2 23 15 7 0 2 0 0 0 0 1 1 0.218 0.306 0.418
ZUCHOWSKI, Tyle 21 67 51 15 18 8 1 1 0 21 9 14 1 1 0 0 0 0 0 0 0.353 0.500 0.412
                                               
  271 858 689 169 212 131 47 6 9 298 137 122 18 16 0 0 0 0 32 27 0.308 0.425 0.433

 

2004 Pitching

 
PITCHER GP W L SV IP AB R H SO BB ER HR HP WP BK ERA OBA OOB%
BAUMAN, Dan 7 6 2 0 47 189 20 47 29 6 14 2 4 0 0 2.68 0.249 0.286
BEAGLE, Mike 2 0 0 0 4 28 14 14 2 5 13 0 0 0 0 29.25 0.500 0.576
CAMUS, Chris 4 0 0 0 4.67 18 5 5 3 2 4 0 0 0 0 7.71 0.278 0.350
DENSLEY, Matt 2 0 0 1 4 14 0 3 2 0 0 0 1 0 0 0.00 0.214 0.267
MOLENDA, Nick 7 1 0 0 20.3 92 22 29 10 13 12 0 3 2 0 5.31 0.315 0.417
SIPE, Tony 10 3 3 0 50 202 35 44 56 26 20 3 4 4 0 3.60 0.218 0.319
WADE, Loren 8 2 2 0 12.7 60 15 19 15 7 12 1 1 1 0 8.53 0.317 0.397
ZIESEMER, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
ZUCHOWSKI, Tyle 6 1 2 0 20.3 91 14 25 8 7 10 1 0 1 0 4.42 0.275 0.327
                                     
                                     
  46 13 9 1 163 694 125 186 125 66 85 7 13 8 0 4.69 0.268 0.343


Return to Stats