Return to Stats

 
Capital City BOMBERS 
TEAM STATS   2008 BATTING
# Name PA AB R H RBI 2B 3B HR BB HBP K BoE FC SAC SB AVE OB% Slug%
3 Kyle Miller 46 40 8 11 6 3 1 0 5 1 6 4 1 0 0 0.275 0.478 0.400
5 Dan Stewart 48 42 10 19 8 5 0 1 1 2 8 1 0 3 1 0.452 0.479 0.643
7   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
9 Greg Wright 21 19 4 6 2 1 0 0 2 0 4 0 2 0 0 0.316 0.476 0.368
8 Tyle Zuchowski 44 33 10 8 2 1 0 0 9 1 6 1 0 1 0 0.242 0.432 0.273
11 Nick Molenda 11 8 1 2 1 0 0 0 0 3 3 0 0 0 0 0.250 0.455 0.250
13 Aaron Youckton 52 38 13 13 5 4 0 0 9 2 10 0 1 3 1 0.342 0.481 0.447
14 Taylor Fisher 6 5 1 2 0 1 0 0 1 0 1 0 0 0 0 0.400 0.500 0.600
15 Kevin Bogue 3 3 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.333 0.000
17   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
18 Tyson Hoheisel 38 30 5 9 4 1 1 1 3 3 3 1 1 2 0 0.300 0.447 0.500
20 Juan Rodriguez 46 42 7 13 12 2 0 1 2 0 5 2 1 2 2 0.310 0.391 0.429
22 Chris Camas 9 7 1 6 3 2 0 0 2 0 1 0 0 0 0 0.857 0.889 1.143
23 Barry Gagner 14 9 1 2 2 0 0 0 1 3 3 0 1 1 0 0.222 0.500 0.222
24   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
26 Danny Camas 16 13 5 5 5 1 1 0 2 1 3 0 1 0 1 0.385 0.563 0.615
32 Josh Jacobsen 42 36 9 16 10 3 3 1 5 0 1 2 0 1 0 0.444 0.548 0.778
36   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
37   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
48 Doug Zuchowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
49 Lance Casto 31 30 6 10 9 3 0 2 0 1 6 1 3 0 1 0.333 0.484 0.633
51 Mike Batt 9 9 2 3 1 1 0 0 0 0 1 0 0 0 0 0.333 0.333 0.444
59   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
  TOTALS 436 364 84 125 70 28 6 6 42 17 62 13 11 13 6 0.343 0.477 0.503
 
Bombersplayoff
Capital City BOMBERS 
TEAM STATS   2008 PITCHING
# Name W L SV IP R ER H BB K HRA HBP ERA WHIP
3 Kyle Miller                       #DIV/0! #DIV/0!
5 Dan Stewart 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
7                         #DIV/0! #DIV/0!
8 Tyle Zuchowski                       #DIV/0! #DIV/0!
11 Nick Molenda 0 2 0 11.3 16 12 23 11 7 1 1 7.41 3.00
13 Aaron Youckton 1 0 0 17 5 4 10 7 13 0 1 1.65 1.00
14 Taylor Fisher 1 0 0 5 1 1 5 3 6 0 1 1.40 1.60
15 Kevin Bogue 2 0 0 16 7 6 16 4 11 1 0 2.63 1.25
17                         #DIV/0! #DIV/0!
18 Tyson Hoheisel                       #DIV/0! #DIV/0!
20 Juan Rodriguez                       #DIV/0! #DIV/0!
22 Chris Camas 0 0 1 2 1 1 3 0 1 0 1 3.50 1.50
23 Barry Gagner 2 1 0 15 10 8 20 2 12 0 4 3.73 1.47
24                         #DIV/0! #DIV/0!
26 Danny Camas 0 1 0 4 13 8 9 9 4 0 0 14.00 4.50
32 Josh Jacobsen                       #DIV/0! #DIV/0!
36                         #DIV/0! #DIV/0!
38                         #DIV/0! #DIV/0!
48 Doug Zuchowski                       #DIV/0! #DIV/0!
49 Lance Casto                       #DIV/0! #DIV/0!
51 Mike Batt 3 0 0 16.7 4 3 6 1 16 0 0 1.26 0.42
59                         #DIV/0! #DIV/0!
TOTALS 9 4 1 87 57 43 92 37 70 2 8 3.46 1.48
 
 
 


Return to Stats