Return to Stats

# Name PA AB R H RBI 2B 3B HR BB HBP K BoE FC SAC SB AVE OB% Slug%
3 Kyle Miller 43 36 12 14 12 3 0 1 3 4 7 1 1 0 0 0.389 0.535 0.556
4 Steve Gibeau 31 26 4 5 5 1 0 0 4 1 5 0 4 0 1 0.192 0.452 0.231
5 Dan Stewart 38 28 11 8 4 2 0 1 7 2 4 3 0 1 0 0.286 0.526 0.464
6 Josh Jacobsen 40 33 8 13 10 1 0 0 4 1 4 2 0 2 1 0.394 0.500 0.424
8 Tyle Zuchowski 37 27 5 5 6 1 0 0 7 1 4 2 2 2 0 0.185 0.459 0.222
9 Ryan Raczykowski 37 33 10 10 12 4 0 0 3 1 3 5 4 0 1 0.303 0.622 0.424
10 Brady Amidon 7 6 2 2 2 0 0 0 1 0 1 0 1 0 1 0.333 0.571 0.333
11 Zeb Deede 38 33 9 11 11 2 0 2 4 0 11 2 1 1 0 0.333 0.474 0.576
13 Aaron Youckton 44 37 14 12 1 4 1 0 4 3 10 3 0 0 5 0.324 0.500 0.486
14 Dan Booze 31 24 5 9 8 1 0 0 4 1 6 0 0 2 0 0.375 0.452 0.417
15 Tommy Pridmore 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
18 Taylor Fisher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
20 Juan Rodriguez 39 34 6 11 7 1 1 0 2 2 6 0 2 1 4 0.324 0.436 0.412
21 Dan Bauman 17 15 5 7 4 1 0 0 1 1 4 0 1 0 0 0.467 0.588 0.533
22 Lance Casto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
24 Ivan Huld 26 23 7 5 4 0 0 0 2 0 1 1 1 1 2 0.217 0.346 0.217
  TOTALS 429 356 98 112 86 21 2 4 46 17 67 19 17 10 15 0.315 0.492 0.419
 
 
 
 
# Name W L SV IP AB R H K BB ER HBP HRA ERA WHIP
5 Dan Stewart 0 0 0 3.0 11 1 3 0 0 1 0 1 3.00 1.00
10 Brady Amidon 4 1 0 30.5 149 21 27 25 24 15 2 1 4.43 1.67
13 Aaron Youckton 1 0 2 12.6 56 8 10 7 5 8 2 0 5.714 1.190
14 Dan Booze 1 0 0 2.3 14 3 4 4 1 2 0 0 7.83 2.17
15 Tommy Prodmore 1 0 0 11.3 55 4 20 7 3 4 0 0 3.19 2.04
18 Taylor fisher 0 0 0 2.6 12 3 3 2 2 3 1 0 10.38 1.92
21 Dan Bauman 2 2 0 22.6 104 15 25 16 8 12 2 0 4.78 1.46
                               
                               
                               
                               
TOTALS 9 3 2 84.9 401 55 92 61 43 45 7 2 4.77 1.59
 


Return to Stats