Return to Stats

  Batting:                              
# Name PA AB R H RBI 2B 3B HR BB HBP K BoE FC SAC SB AVE OB% Slug%
1 Lindy Scheidt 62 49 15 22 11 1 1 0 9 4 10 0 0 0 4 0.449 0.565 0.510
2 Jason Brown 45 39 15 22 10 5 2 1 5 0 1 0 1 1 7 0.564 0.622 0.872
3 Kyle Miller 54 47 10 12 10 2 0 1 4 2 10 4 3 1 1 0.255 0.463 0.362
5 Dan Stewart 43 32 7 7 11 1 0 0 3 3 6 1 0 5 0 0.219 0.326 0.250
7 Mike Moss 61 53 11 15 14 3 1 0 4 2 10 3 1 2 2 0.283 0.410 0.377
8 Tyle Zuchowski 37 29 4 3 1 0 0 0 5 3 8 3 1 0 0 0.103 0.405 0.103
9 Ryan Raczykowski 48 39 12 8 5 0 1 0 9 0 15 2 1 0 1 0.205 0.417 0.256
10 Brady Amidon 6 5 2 0 1 0 0 0 1 0 2 1 1 0 0 0.000 0.500 0.000
11 Zeb Deede 69 60 20 28 16 10 1 1 7 1 10 1 3 1 2 0.467 0.580 0.717
12 Mark Boyer 4 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0.000 0.250 0.000
13 Aaron Youckton 23 18 11 5 2 1 0 0 3 1 0 5 2 1 5 0.278 0.696 0.333
14 Dan Booze 36 35 4 8 6 0 0 1 1 0 8 1 0 0 0 0.229 0.278 0.314
16 Reid Hamblet 26 22 7 10 6 1 1 1 4 0 1 1 1 0 5 0.455 0.615 0.727
17 Justin Gonzalez 56 47 11 13 15 2 0 0 7 2 6 2 2 0 1 0.277 0.464 0.319
19 Theadore Carter 6 6 2 4 1 1 0 0 0 0 0 0 0 0 0 0.667 0.667 0.833
20 Juan Rodriguez 58 52 11 21 8 2 5 1 4 1 9 2 0 1 9 0.404 0.483 0.692
TOTALS 634 536 142 178 117 29 12 6 67 19 98 26 16 12 37 0.332 0.483 0.465
 
  Pitching                          
# Name W L SV IP AB R H K BB ER HBP HRA ERA WHIP BB/K
7 Mike Moss 0 0 1 5.0 28 4 8 3 5 2 1 0 3.60 2.60
10 Brady Amidon 3 0 0 22.0 119 18 25 21 26 13 3 0 5.32 2.32
12 Mark Boyer 1 1 0 5.0 27 3 5 4 5 2 3 0 3.60 2.00
14 Dan Booze 4 1 0 41.0 193 27 26 36 25 13 2 1 2.85 1.24
16 Reid Hamblet 0 0 0 0.0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0!
17 Justin Gonzalez 4 2 1 41.0 179 16 18 47 29 11 6 0 2.41 1.15
19 Theadore Carter 1 0 0 8.0 38 3 2 3 8 1 1 0 1.125 1.25



































TOTALS 13 4 2 122.0 584 71 84 114 98 42 16 1 3.10 1.62 1.00


















** ERA based off 9 inning game














 


Return to Stats