Home

 
                       

PCMABL

   
                       

Players

   
                       

Photos

   
                       

Schedule

   
                       

Stat Central

   
                       

Box Scores

   
     
     
     
     
     
     
 
 

PCMABL

 

 
7/11  One Game        
                       
Bombers 5, Eagles 11          
                     
Bombers AB R H BI TB BB K SB E    
Youckton - lf 4 2 2 0 3 1 0 0 0    
Jacobsen - 2b 4 0 2 1 4 0 0 0 0    
Rodriguez - cf 4 1 0 1 0 0 0 0 0    
Hoheisel - ss 3 1 1 0 1 1 0 0 0    
Miller - 3b 3 1 2 1 2 1 0 0 3    
Casto - rf 3 0 1 0 0 0 0 0 0    
Camus, C - eh 3 0 2 2 3 0 0 0 0    
Zuchowski - 1b 3 0 0 0 0 0 1 0 0    
Stewart - c 3 0 0 0 0 0 1 0 1    
Camus, D - p 3 0 0 0 0 1 0 0 0    
Totals 33 5 10 5 13 4 2 0 4    
                     
Eagles AB R H BI TB BB K SB E    
Cutler - 3b 4 1 1 0 2 1 1 0 0    
Moss - cf 4 2 1 1 1 1 2 0 0    
Razzykowski - 2b 4 3 1 1 1 1 0 1 0    
Reed - ss 4 2 1 1 1 1 0 0 0    
Warness - c 4 1 1 0 1 0 1 0 1    
Booze - 1b 4 0 0 1 0 1 1 0 0    
Gobeau - rf 4 1 1 2 2 1 1 0 0    
Nyman - p 2 1 0 0 0 2 0 0 0    
a-Cunningham-ph 2 0 0 0 0 0 0 0 0    
Wells - lf 3 0 1 0 0 0 0 0 0    
Totals 35 11 7 6 8 8 6 1 1    
Bombers 3 0 0 0 0 1 1 ~ 5 10 4
Eagles