top of page
Geoff Cann Honour Board
Year | President | Secretary | Treasurer | Club Person |
---|---|---|---|---|
1978 | P.L. GREEN | T.D. PEACH | P.M. TREMETHICK | T.D. PEACH |
1979 | P. L. GREEN | T. D. PEACH | P. B. ALLEN | l. R. ONIONS |
1980 | K. J. FIELD | P. B. ALLEN | J. P. CHAPMAN | J. P. CHAPMAN |
1981 | I. H. GRANLAND | P. B. ALLEN | J. P. CHAPMAN | I. H. GRANLAND |
1982 | I. H. GRANLAND | L. G. SMITH | L. S. CAMBOURN | J. M. GRANLAND |
1983 | I. H. GRANLAND | L. G. SMITH | L. S. CAMBOURN | K. W. KELLEHER |
1984 | I. H. GRANLAND | K. W. KELLEHER | L. S. CAMBOURN | T. D. PEACH |
1985 | K. W. KELLEHER | J. M. GRANLAND | L. S. CAMBOURN | R. E. ELLISON |
1986 | K. W. KELLEHER | I. H. GRANLAND | L. S. CAMBOURN | B. J. KILLEN |
1987 | K. W. KELLEHER | J. M. GRANLAND | L. S. CAMBOURN | J. L. CHAPMAN |
1988 | K. W. KELLEHER | J. M. GRANLAND | P. A. OOSTERHOFF | S. E. REID |
1989 | K. W. KELLEHER | J. M. GRANLAND | J. P. CHAPMAN | G. E. EDGLEY |
1990 | K. W. KELLEHER | J. M. GRANLAND | C. S. CAMBOURN | R. E. BROWN |
1991 | I. H. GRANLAND | G. A. TURNER | K. W. KELLEHER | K. H. REID |
1992 | I. H. GRANLAND | G. A. TURNER | R. B. MINISTER | W. B. ELWARD |
1993 | I. H. GRANLAND | P. D. GARWOOD | J. C. WILSON | C. S. HYDE |
1994 | I. H. GRANLAND | R. B. MINISTER | J. C. WILSON | S. E. REID |
1995 | I. H. GRANLAND | G. D. EDGLEY | I. H. GRANLAND | P. RHODES |
1996 | I. H. GRANLAND | G. D. EDGLEY | I. H. GRANLAND | G. D. EDGLEY |
1997 | I. H. GRANLAND | G. D. EDGLEY | I. H. GRANLAND | R. W. EVANS |
1998 | I. H. GRANLAND | G. D. EDGLEY | I. H. GRANLAND | J. M. GRANLAND |
1999 | I. H. GRANLAND | G. D. EDGLEY | I. H. GRANLAND | F. T. CAMERON |
2000 | I. H. GRANLAND | K. H. REID | I. H. GRANLAND | S. V. RIEDEL |
2001 | I. H. GRANLAND | K. H. REID | M. H. CAMERON | K. H. REID |
2002 | I. H. GRANLAND OAM | K. H. REID | R. J. STIMSON | R. J. STIMSON |
2003 | I. H. GRANLAND OAM | K. H. REID | R. J. STIMSON | L. M. FOUNTAIN |
2004 | G. D. EDGLEY | K. H. REID | R. J. STIMSON | K. REID / A. ELSWORTHY |
2005 | W. J. BEMBIC | D. W. BEMBRICK | R. J. STIMSON | N. ELLIOTT |
2006 | W. J. BEMBIC | D. W. BEMBRICK | R. J. STIMSON | J. A. CARPENTER |
2007 | D. W. BEMBRICK | J. L. MEANEY | R. J. STIMSON | J. L. MEANEY |
2008 | I. H. GRANLAND OAM | J. M. GRANLAND | R. J. STIMSON | T. G. AAFJES |
2009 | I. H. GRANLAND OAM | J. M. GRANLAND | R. L. BARNETSON | A. T. ELSWORTHY |
2010 | A. T. ELSWORTHY | P. V. LEWIS | B. WILSON | S. RIEDEL |
2011 | P. G. FORSTER | P. V. LEWIS | P. V. LEWIS | M. LEWIS / J. O'CONNOR |
2012 | P. G. FORSTER | P. V. LEWIS | P. V. LEWIS | M. CARTWRIGHT |
2013 | P. G. FORSTER | T. FORD | P. V. LEWIS | T. SHEPHERD |
2014 | P. G. FORSTER | T. FORD | P. V. LEWIS | M. CARTWRIGHT |
2015 | P. G. FORSTER | P. G. KELLEHER | P. V. LEWIS | C. SHACKLETON |
2016 | P. G. FORSTER | P. G. KELLEHER | P. V. LEWIS | M. SMITH |
2017 | P. G. FORSTER | P. G. KELLEHER | P. V. LEWIS | T. HAGGERTY / M. SCHUBERT |
2018 | P. G. FORSTER | P. G. KELLEHER | P. V. LEWIS | M. SMITH |
2019 | P. G. FORSTER | P. G. KELLEHER | P. V. LEWIS | P. G. KELLEHER |
2020 | P. G. FORSTER | C. J. FORSTER | P. G. KELLEHER | P.J. HARVEY |
2021 | P.G. FORSTER | C.J. FORSTER | P.G. KELLEHER | N/A |
2022 | P.G. FORSTER | C.J. FORSTER | P.G. KELLEHER | M. CARTWRIGHT |
2023 | P.G. FORSTER | T. FORD | P.G. KELLEHER | C. WHITE & G. WHITE |
2024 | P.G FORSTER | T. FORD | P.G. KELLEHER |
Page 1 of 1
bottom of page