top of page
Senior Mens Honour Board
Year | Captain | Coach | Best and Fairest | Leading Goalkicker |
---|---|---|---|---|
1978 | A. P. DURBIN | A. P. DURBIN | J. R. KRZYS | J.K. PHILLIPS (20) |
1979 | A. P. DURBIN | L. R. ONIONS | J. R. KRZYS | G. R. CANN (27) |
1980 | G. R. CANN | G. R. CANN | G. J. RICHARDSON | S. F. SEARLE (48) |
1981 | G. R. CANN | G. R. CANN | R. WARREN | G. R. CANN (63) |
1982 | A. MCVEIGH | A. MCVEIGH | R. J. IMRIE | G. R. CANN (128) |
1983 | A. MCVEIGH | A. MCVEIGH | G. P. TAGGERT | W. P. MCGUIRE (42) |
1984 | J. A. CARPENTER | J. A. CARPENTER | M. S. THURSTON | A. MCVEIGH (69) |
1985 | D. P. HAYES | D. P. HAYES | M. S. THURSTON | W. P. MCGUIRE (80) |
1986 | V. G. OATES | V. G. OATES | M. GRAY | M. R. SMITH (232) |
1987 | A. MCVEIGH | G. J. RICHARDSON | M. R. SMITH | M. R. SMITH (97) |
1988 | W. P. MCGUIRE | A. MCVEIGH | S. E. REID | A. MCVEIGH (43) |
1989 | S. E. REID | A. MCVEIGH | M. T. RICHARDSON | S. E. REID (25) |
1990 | S. E. REID | A. MCVEIGH | S. P. KILLEN | P. I. WAPPETT (48) |
1991 | S. E. REID | S. E. REID | P. D. GARWOOD | P. I. WAPPETT (29) |
1992 | P. A. WESTWOOD | P. A. KING | D. G. UPCROFT | J. J. DEBONO (34) |
1993 | P. A. WESTWOOD | D. P. HAYES | P. W. DUNCAN | P. WESTWOOD/R. BRUER (14) |
1994 | L. A. RANKIN | L. A. RANKIN | A. J. MARTIN | D. J. PLATT (30) |
1995 | L. A. RANKIN | L. A. RANKIN | P. W. HARRISON | D. J. PLATT (47) |
1996 | L. A. RANKIN | L. A. RANKIN | C. A. HARRISON | A. J. MARTIN (75) |
1997 | D. MALONEY | D. MALONEY | P. W. HARRISON | D. J. NESS (99) |
1998 | P. W. HARRISON | P. W. HARRISON | M. S. DANIEL | D. J. NESS (81) |
1999 | P. J. SOUTHWELL | P. J. SOUTHWELL | P. J. SOUTHWELL | A. J. MARTIN (43) |
2000 | C. T. BURNETT | C. T. BURNETT | P. W. HARRISON | S. J. COSSER (43) |
2001 | P. W. HARRISON | P. W. HARRISON | P. W. HARRISON | S. J. COSSER (136) |
2002 | P. J. SCHELL | B. O. KILPATRICK | R. J. STIMSON | D. AMIDY (82) |
2003 | P. J. SCHELL | C. T. BURNETT | D. AMIDY | R. J. STIMSON (19) |
2004 | P. J. SCHELL | C. T. BURNETT | J. S. EDGLEY | D. AMIDY (37) |
2005 | P. J. SCHELL | P. W. HARRISON | C. T. AUSTERBERRY | K. J. KOLB (37) |
2006 | P. J. SCHELL | P. F. HARVEY | C. T. AUSTERBERRY | G. D. PAGE (22) |
2007 | P. J. SCHELL | S. CUTLER/P. SCHELL | R. T. WHITE | J. L. IRELAND (89) |
2008 | P. J. SCHELL | S. A. CUTLER/P. J. SCHELL | T. D. SNELLING | S. E. REID Jnr (40) |
2009 | P. J. SCHELL | D. DUNNING | D. AMIDY | M. CLARKE (21) |
2010 | C. SHACKLETON | S. CUTLER/M. CLARK | R. T. WHITE | D. AMIDY (25) |
2011 | C. SHACKLETON | M. CLARK | C. SHACKLETON | P. COLLINS (32) |
2012 | C. SHACKLETON | T. CLARKE | C. SHACKLETON | D. AMIDY (49) |
2013 | B. V. LEWIS | J. PIDGEON | C. SHACKLETON | D. LLOYD (32) |
2014 | B. V. LEWIS | J. PIDGEON | R. T. WHITE | B. SINGLETON (29) |
2015 | B. V. LEWIS | J. PIDGEON | D. LLOYD | D. LLOYD (48) |
2016 | B. V. LEWIS | S. B. REED | M. MUMFORD | S. B. REED (19) |
2017 | J. MIFSUD | S. B. REED | T. OOSTERHOFF | S. B. REED (32) |
2018 | B. V. LEWIS | S. B. REED | J. MIFSUD | B. SINGLETON (31) |
2019 | B. V. LEWIS | C. SHACKLETON / B. V. LEWIS | J. MIFSUD | T. OOSTERHOFF (47) |
2020 | B. EDWARDS | C. SHACKLETON | R. WHITE | L. FLACK (28) |
2021 | B. EDWARDS | C. SHACKLETON | N/A | B. LLOYD (28) |
2022 | B. EDWARDS | C. SHACKLETON | J. MIFSUD | T. OOSTERHOFF (101) |
2023 | J. MIFSUD | C. SHACKLETON | R. ARTHURS | T. BARNETT (33) |
2024 | C. SHACKLETON |
Page 1 of 1
bottom of page