top of page
Senior Womens Honour Board
Year | Coach | Captain | Best and Fairest | Leading Goalkicker |
---|---|---|---|---|
2016 | B. Wood | S. Jeffree | G. Butler | A. Flack (12) |
2017 | B. Wood | M. Maddalena | S. Bailey | G. Butler (25) |
2018 | P. G. Kelleher/M.Schubert | A. Page | A. Page | T. Eslick (30) |
2019 | P. G. Kelleher/M.Schubert | A. Page | T. Toker | A. Jones (88) |
2020 | P. G. Kelleher/M.Schubert | A. Page | ||
2021 | M. Smith |
Page 1 of 1
bottom of page