top of page
Senior Womens Honour Board
Year | Coach | Captain | Best and Fairest | Leading Goalkicker | Position |
---|---|---|---|---|---|
2024 | B. Edwards | Brooke/Kess | E. Hand | C. Browne (39) | Premiers |
2023 | M. Smith | B. Wood | K. Kessler | M. Wilson (37) | R/Up |
2022 | M. Smith | B. Wood | B. Wood | A. Jones (13) | R/Up |
2021 | M. Smith | Ash / Sasha | N/A | A.Jones (13) | N/A |
2020 | P. G. Kelleher/M.Schubert | A. Page | S. Edwards | A. Jones (41) | R/Up |
2019 | P. G. Kelleher/M.Schubert | A. Page | T. Toker | A. Jones (88) | 3rd |
2018 | P. G. Kelleher/M.Schubert | A. Page | A. Page | T. Eslick (30) | 4th |
2017 | B. Wood | M. Maddalena | S. Bailey | G. Butler (25) | 6th |
2016 | B. Wood | S. Jeffree | G. Butler | A. Flack (12) | 8th |
Page 1 of 1
bottom of page